About 15300 Allen Way
New construction home on oversized riverfront lot captures sweeping water views! Clean lines in the foyer highlight the residence's sleek interiors. Neutral tones are accentuated by natural lighting w/exposed beams & wood-style floors imbuing character. Unwind by the fireplace in the welcoming great room or prepare a succulent meal in an exquisite kitchen w/sumptuous cabinets, stainless appliances, & an eat-in island. Enjoy sunset vistas from your primary suite which connects to a patio overlooking the water, before indulging in a tub soak inside the primary bath. Your den makes the ideal space for tackling work or just reading for leisure from the window bench. Catch some thrills in the game/theater room or take a dip in the outdoor swimming pool. Other features include an oversized 4 car garage & alfresco kitchen. The expansive lot adjoins a canal with a large slip built for a well-sized boat that can take you to nearby Pine Island Sound and the Gulf of Mexico. Breathtaking sunsets can be viewed from the viewing platform overlooking the river which is frequented by abundant sea life. Quick access to Fort Myers Beach, Sanibel Island, plus nearby shops and restaurants.
Features of 15300 Allen Way
MLS® # | 223010974 |
---|---|
Price | $9,995,000 |
Bedrooms | 4 |
Bathrooms | 6.00 |
Full Baths | 3 |
Half Baths | 3 |
Square Footage | 5,024 |
Square Footage | 8075.00 |
Acres | 0.78 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family |
Style | Two Story |
Status | Active |
Community Information
Address | 15300 Allen Way |
---|---|
Area | FM15 - Fort Myers Area |
Subdivision | RIVER BY |
City | FORT MYERS |
County | Lee |
State | FL |
Zip Code | 33908 |
Amenities
Amenities | None |
---|---|
Utilities | Natural Gas Available |
Features | Cul-De-Sac, Sprinklers Automatic, Irregular Lot, Oversized Lot |
Parking | Attached, Driveway, Garage, Paved, Garage Door Opener |
# of Garages | 4 |
Garages | Attached, Driveway, Garage, Paved, Garage Door Opener |
View | Bay, Canal |
Is Waterfront | Yes |
Waterfront | Bay Access, Canal Access |
Has Pool | Yes |
Pool | Concrete, Gas Heat, Heated, In Ground, Pool Equipment, Outside Bath Access, Pool/Spa Combo |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Attic, Wet Bar, Breakfast Bar, Built-in Features, Breakfast Area, Bathtub, Tray Ceiling(s), Closet Cabinetry, Dual Sinks, Entrance Foyer, Family/Dining Room, French Door(s)/Atrium Door(s), High Ceilings, Kitchen Island, Living/Dining Room, Multiple Shower Heads, Main Level Primary, Pantry, Coffered Ceiling(s), Custom Mirrors, Fireplace |
Appliances | Built-In Oven, Dryer, Dishwasher, Freezer, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Wine Cooler, Washer, Cooktop, Double Oven, Humidifier |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric, Zoned, Whole House Fan |
Fireplace | Yes |
# of Stories | 2 |
Stories | 2 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Exterior Features | Fence, Fire Pit, Security/High Impact Doors, Sprinkler/Irrigation, Outdoor Grill, Outdoor Kitchen, Storage |
Lot Description | Cul-De-Sac, Sprinklers Automatic, Irregular Lot, Oversized Lot |
Windows | Single Hung, Sliding, Impact Glass |
Roof | Metal |
Construction | Block, Concrete, Stucco |
Additional Information
Days on Market | 303 |
---|---|
Zoning | RS-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | The Agency Naples |
---|