About 172 Center St
High-end finishes, modern features, and impeccably designed living spaces have transformed this Pine Ridge Estates residence into a contemporary haven! Crafted for the avid entertainer, an open-concept layout with stunning main gathering areas awaits your lucky guests. Host get-togethers in the living room, where verdant sceneries will have you basking in sheer serenity. Clerestory windows allow natural light to reach the high ceilings in the great room. The expansive kitchen comes equipped with stainless steel appliances, quartzite countertops with a matching backsplash, and flush panel cabinetry. While the home chef whips up signature dishes, visitors can enjoy appetizers at the 3-seater island. A butler's pantry and wine room are also at your disposal. Two suites and two secondary bedrooms ensure you and overnight visitors get a good night's rest. Surpassing the others is the well-sized primary retreat complemented by a spa-inspired 5-piece ensuite. Hosting alfresco celebrations is bliss in the backyard oasis featuring an outdoor kitchen and large lanai. Relish south-facing vistas while relaxing in the pool and spa overlooking a private lake. Come for a tour today.
Features of 172 Center St
MLS® # | 223022625 |
---|---|
Price | $8,995,000 |
Bedrooms | 4 |
Bathrooms | 6.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 6,115 |
Square Footage | 8954.00 |
Acres | 1.45 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family |
Style | Contemporary, One Story, Ranch |
Status | Active |
Community Information
Address | 172 Center St |
---|---|
Area | NA13 - Pine Ridge Area |
Subdivision | PINE RIDGE |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34108 |
Amenities
Amenities | None |
---|---|
Utilities | Natural Gas Available |
Features | Cul-De-Sac, Dead End, Oversized Lot, Pond, Sprinklers Automatic |
Parking | Attached, Circular Driveway, Driveway, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Paved |
# of Garages | 4 |
Garages | Attached, Circular Driveway, Driveway, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Paved |
View | Lake, Water |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | Yes |
Pool | Concrete, Electric Heat, Heated, In Ground, Negative Edge, Outside Bath Access, Pool Equipment, Salt Water |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Bathtub, Breakfast Bar, Built-in Features, Closet Cabinetry, Coffered Ceiling(s), Custom Mirrors, Dual Sinks, Eat-in Kitchen, Entrance Foyer, Family/Dining Room, Fireplace, High Ceilings, Kitchen Island, Living/Dining Room, Multiple Primary Suites, Multiple Shower Heads, Pantry, Separate/Formal Dining Room, Separate Shower, Sitting Area in Primary, Wet Bar |
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Freezer, Gas Cooktop, Ice Maker, Microwave, Oven, Refrigerator, Tankless Water Heater, Water Purifier, Wine Cooler |
Heating | Central, Electric |
Cooling | Ceiling Fan(s), Central Air, Electric |
Fireplace | Yes |
Fireplaces | Outside |
# of Stories | 1 |
Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Exterior Features | Fence, Fire Pit, Fruit Trees, Gas Grill, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Security/High Impact Doors, Sprinkler/Irrigation, Storage |
Lot Description | Cul-De-Sac, Dead End, Oversized Lot, Pond, Sprinklers Automatic |
Windows | Casement Window(s), Impact Glass, Window Coverings |
Roof | Built-Up, Flat |
Construction | Block, Concrete, Stucco |
School Information
Elementary | SEA GATE ELEMENTARY |
---|---|
Middle | PINE RIDGE MIDDLE SCHOOL |
High | BARRON COLLIER HIGH SCHOOL |
Additional Information
Days on Market | 257 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | The Agency Naples |
---|